<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphing and painting with oranges</title>
	<atom:link href="http://www.teachpreschool.org/2010/07/graphing-and-painting-with-oranges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachpreschool.org/2010/07/graphing-and-painting-with-oranges/</link>
	<description>Promoting Excellence in Early Childhood Education</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deborah J. Stewart</title>
		<link>http://www.teachpreschool.org/2010/07/graphing-and-painting-with-oranges/#comment-350</link>
		<dc:creator>Deborah J. Stewart</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://deborahjstewart.com/?p=2715#comment-350</guid>
		<description>No - I am not familiar with that book. I will have to look it up!</description>
		<content:encoded><![CDATA[<p>No &#8211; I am not familiar with that book. I will have to look it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy @ NurtureStore</title>
		<link>http://www.teachpreschool.org/2010/07/graphing-and-painting-with-oranges/#comment-349</link>
		<dc:creator>Cathy @ NurtureStore</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://deborahjstewart.com/?p=2715#comment-349</guid>
		<description>Hi Deborah. Do you know the book &#039;Handa&#039;s Surprise&#039;? It&#039;s great one to use as a base for taste testing different fruits. We used it for a &#039;fruit of the week&#039; project recently.</description>
		<content:encoded><![CDATA[<p>Hi Deborah. Do you know the book &#8216;Handa&#8217;s Surprise&#8217;? It&#8217;s great one to use as a base for taste testing different fruits. We used it for a &#8216;fruit of the week&#8217; project recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah J. Stewart</title>
		<link>http://www.teachpreschool.org/2010/07/graphing-and-painting-with-oranges/#comment-348</link>
		<dc:creator>Deborah J. Stewart</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://deborahjstewart.com/?p=2715#comment-348</guid>
		<description>LOL! I think I was following you!!</description>
		<content:encoded><![CDATA[<p>LOL! I think I was following you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centers and Circle Time</title>
		<link>http://www.teachpreschool.org/2010/07/graphing-and-painting-with-oranges/#comment-347</link>
		<dc:creator>Centers and Circle Time</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://deborahjstewart.com/?p=2715#comment-347</guid>
		<description>I meant to say...I love how you can sneak the math (graph) right in the lesson:)
It must be getting late!</description>
		<content:encoded><![CDATA[<p>I meant to say&#8230;I love how you can sneak the math (graph) right in the lesson:)<br />
It must be getting late!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centers and Circle Time</title>
		<link>http://www.teachpreschool.org/2010/07/graphing-and-painting-with-oranges/#comment-346</link>
		<dc:creator>Centers and Circle Time</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://deborahjstewart.com/?p=2715#comment-346</guid>
		<description>Aww, I love how can sneak the math (graph) right in!!</description>
		<content:encoded><![CDATA[<p>Aww, I love how can sneak the math (graph) right in!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

